<?xml version="1.0" encoding="UTF-8"?>
<!-- Este mapa del sitio lo generó All in One SEO vv4.9.5.1 dinámicamente el abril 3, 2026 a las 9:13 pm - el plugin SEO original para WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://catedrasaludrespiratoria.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Cátedra de Salud Respiratoria de la UB</title>
		<link><![CDATA[https://catedrasaludrespiratoria.com]]></link>
		<description><![CDATA[Cátedra de Salud Respiratoria de la UB]]></description>
		<lastBuildDate><![CDATA[Sat, 12 Apr 2025 11:12:12 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://catedrasaludrespiratoria.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://catedrasaludrespiratoria.com/treatable-trait-guided-asthma-management-a-feasibility-study/]]></guid>
			<link><![CDATA[https://catedrasaludrespiratoria.com/treatable-trait-guided-asthma-management-a-feasibility-study/]]></link>
			<title>Treatable Trait Guided Asthma Management: A Feasibility Study</title>
			<pubDate><![CDATA[Sat, 12 Apr 2025 11:12:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://catedrasaludrespiratoria.com/noticias/]]></guid>
			<link><![CDATA[https://catedrasaludrespiratoria.com/noticias/]]></link>
			<title>Noticias</title>
			<pubDate><![CDATA[Mon, 13 Jun 2022 16:00:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://catedrasaludrespiratoria.com/joint-statement-from-gold-gli-regarding-the-use-of-spirometry-to-define-airflow-obstruction-and-diagnose-copd/]]></guid>
			<link><![CDATA[https://catedrasaludrespiratoria.com/joint-statement-from-gold-gli-regarding-the-use-of-spirometry-to-define-airflow-obstruction-and-diagnose-copd/]]></link>
			<title>Joint statement from GOLD/GLI regarding the use of spirometry to define airflow obstruction and diagnose COPD</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 17:06:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://catedrasaludrespiratoria.com/]]></guid>
			<link><![CDATA[https://catedrasaludrespiratoria.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Fri, 30 Jan 2026 17:36:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://catedrasaludrespiratoria.com/origenes-tempranos-de-las-enfermedades-cronicas-del-adulto/]]></guid>
			<link><![CDATA[https://catedrasaludrespiratoria.com/origenes-tempranos-de-las-enfermedades-cronicas-del-adulto/]]></link>
			<title>Origenes tempranos de las enfermedades crónicas del adulto</title>
			<pubDate><![CDATA[Sat, 11 Oct 2025 12:29:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://catedrasaludrespiratoria.com/copd-management-in-primary-care-underutilisation-of-nursing-consultations/]]></guid>
			<link><![CDATA[https://catedrasaludrespiratoria.com/copd-management-in-primary-care-underutilisation-of-nursing-consultations/]]></link>
			<title>COPD Management in Primary Care: Underutilisation of Nursing Consultations</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 18:40:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://catedrasaludrespiratoria.com/lessons-from-the-antes-b-study/]]></guid>
			<link><![CDATA[https://catedrasaludrespiratoria.com/lessons-from-the-antes-b-study/]]></link>
			<title>Lessons from the ANTES B+ study</title>
			<pubDate><![CDATA[Wed, 14 Jan 2026 12:20:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://catedrasaludrespiratoria.com/video-del-evento-transformando-la-epoc-claves-para-un-manejo-proactivo/]]></guid>
			<link><![CDATA[https://catedrasaludrespiratoria.com/video-del-evento-transformando-la-epoc-claves-para-un-manejo-proactivo/]]></link>
			<title>Video del evento: Transformando la EPOC, claves para un manejo proactivo</title>
			<pubDate><![CDATA[Wed, 04 Feb 2026 19:34:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://catedrasaludrespiratoria.com/eclipse-un-estudio-de-tres-anos-que-cambio-nuestra-forma-de-entender-la-epoc/]]></guid>
			<link><![CDATA[https://catedrasaludrespiratoria.com/eclipse-un-estudio-de-tres-anos-que-cambio-nuestra-forma-de-entender-la-epoc/]]></link>
			<title>ECLIPSE: un estudio de tres años que cambió nuestra forma de entender la EPOC</title>
			<pubDate><![CDATA[Sun, 25 Jan 2026 11:27:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://catedrasaludrespiratoria.com/patients-with-copd-prioritise-chronic-symptoms-and-functional-impact-as-key-outcomes-in-exacerbation-trials/]]></guid>
			<link><![CDATA[https://catedrasaludrespiratoria.com/patients-with-copd-prioritise-chronic-symptoms-and-functional-impact-as-key-outcomes-in-exacerbation-trials/]]></link>
			<title>Patients with COPD prioritise chronic symptoms and functional impact as key outcomes in exacerbation trials</title>
			<pubDate><![CDATA[Sat, 10 Jan 2026 09:37:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://catedrasaludrespiratoria.com/the-early-stage-lung-immune-infiltrate-in-patients-with-idiopathic-pulmonary-fibrosis-differentiate-stable-and-progressive-disease/]]></guid>
			<link><![CDATA[https://catedrasaludrespiratoria.com/the-early-stage-lung-immune-infiltrate-in-patients-with-idiopathic-pulmonary-fibrosis-differentiate-stable-and-progressive-disease/]]></link>
			<title>The early-stage lung immune infiltrate in patients with Idiopathic Pulmonary Fibrosis differentiate stable and progressive disease</title>
			<pubDate><![CDATA[Mon, 05 Jan 2026 19:14:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://catedrasaludrespiratoria.com/exploring-the-association-between-eosinophils-and-autoimmunity-in-copd/]]></guid>
			<link><![CDATA[https://catedrasaludrespiratoria.com/exploring-the-association-between-eosinophils-and-autoimmunity-in-copd/]]></link>
			<title>Exploring the association between eosinophils and autoimmunity in COPD</title>
			<pubDate><![CDATA[Fri, 30 Jan 2026 18:08:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://catedrasaludrespiratoria.com/bronchiectasis-and-treatable-traits-the-journey-from-concept-to-clinical-practice/]]></guid>
			<link><![CDATA[https://catedrasaludrespiratoria.com/bronchiectasis-and-treatable-traits-the-journey-from-concept-to-clinical-practice/]]></link>
			<title>Bronchiectasis and treatable traits: the journey from concept to clinical practice</title>
			<pubDate><![CDATA[Sat, 03 Jan 2026 11:53:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://catedrasaludrespiratoria.com/cellular-senescence-markers-and-matrix-metalloproteinase-7-are-co-expressed-in-fibrosing-interstitial-lung-diseases/]]></guid>
			<link><![CDATA[https://catedrasaludrespiratoria.com/cellular-senescence-markers-and-matrix-metalloproteinase-7-are-co-expressed-in-fibrosing-interstitial-lung-diseases/]]></link>
			<title>Cellular Senescence Markers and Matrix Metalloproteinase-7 Are Co-expressed in Fibrosing Interstitial Lung Diseases</title>
			<pubDate><![CDATA[Sat, 27 Sep 2025 10:40:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://catedrasaludrespiratoria.com/climate-change-and-respiratory-health-implications-for-respiratory-clinicians-in-primary-and-specialist-care/]]></guid>
			<link><![CDATA[https://catedrasaludrespiratoria.com/climate-change-and-respiratory-health-implications-for-respiratory-clinicians-in-primary-and-specialist-care/]]></link>
			<title>Climate change and respiratory health: implications for respiratory clinicians in primary and specialist care</title>
			<pubDate><![CDATA[Fri, 27 Feb 2026 11:24:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://catedrasaludrespiratoria.com/clinical-molecular-and-microbial-characterisation-of-the-eosinophilic-endotype-of-bronchiectasis-data-from-the-embarc-bridge-study/]]></guid>
			<link><![CDATA[https://catedrasaludrespiratoria.com/clinical-molecular-and-microbial-characterisation-of-the-eosinophilic-endotype-of-bronchiectasis-data-from-the-embarc-bridge-study/]]></link>
			<title>Clinical, molecular and microbial characterisation of the eosinophilic endotype of bronchiectasis: data from the EMBARC-BRIDGE study</title>
			<pubDate><![CDATA[Fri, 20 Mar 2026 18:31:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://catedrasaludrespiratoria.com/cfdna-profiling-in-copd/]]></guid>
			<link><![CDATA[https://catedrasaludrespiratoria.com/cfdna-profiling-in-copd/]]></link>
			<title>cfDNA profiling in COPD</title>
			<pubDate><![CDATA[Fri, 20 Feb 2026 18:56:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://catedrasaludrespiratoria.com/ocho-investigadores-del-clinic-idibaps-entre-los-mas-citados-del-mundo-segun-clarivate-analytics/]]></guid>
			<link><![CDATA[https://catedrasaludrespiratoria.com/ocho-investigadores-del-clinic-idibaps-entre-los-mas-citados-del-mundo-segun-clarivate-analytics/]]></link>
			<title>Ocho investigadores del Clínic-IDIBAPS entre los más citados del mundo según Clarivate Analytics</title>
			<pubDate><![CDATA[Tue, 18 Nov 2025 13:31:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://catedrasaludrespiratoria.com/addressing-the-global-challenges-of-copd-and-asthma-a-shared-vision-from-the-global-initiative-for-chronic-obstructive-pulmonary-disease-gold-and-the-global-initiative-for-asthma-gina/]]></guid>
			<link><![CDATA[https://catedrasaludrespiratoria.com/addressing-the-global-challenges-of-copd-and-asthma-a-shared-vision-from-the-global-initiative-for-chronic-obstructive-pulmonary-disease-gold-and-the-global-initiative-for-asthma-gina/]]></link>
			<title>Addressing the Global Challenges of COPD and Asthma: A Shared Vision From the Global Initiative for Chronic Obstructive Pulmonary Disease (GOLD) and the Global Initiative for Asthma (GINA)</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 10:13:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://catedrasaludrespiratoria.com/symptoms-risk-of-future-exacerbations-and-response-to-long-term-macrolide-treatment-in-bronchiectasis-an-observational-study/]]></guid>
			<link><![CDATA[https://catedrasaludrespiratoria.com/symptoms-risk-of-future-exacerbations-and-response-to-long-term-macrolide-treatment-in-bronchiectasis-an-observational-study/]]></link>
			<title>Symptoms, risk of future exacerbations, and response to long-term macrolide treatment in bronchiectasis: an observational study</title>
			<pubDate><![CDATA[Wed, 29 Oct 2025 06:55:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://catedrasaludrespiratoria.com/personalizing-copd-care-phenotypes-endotypes-getomics-the-the-trajectome-syndemics-and-treatable-traits/]]></guid>
			<link><![CDATA[https://catedrasaludrespiratoria.com/personalizing-copd-care-phenotypes-endotypes-getomics-the-the-trajectome-syndemics-and-treatable-traits/]]></link>
			<title>Personalizing COPD care: phenotypes, endotypes, GETomics, the the trajectome, syndemics and treatable traits</title>
			<pubDate><![CDATA[Wed, 05 Nov 2025 13:03:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://catedrasaludrespiratoria.com/proximo-webinar-presencial-y-telematico-sobre-gold-2026/]]></guid>
			<link><![CDATA[https://catedrasaludrespiratoria.com/proximo-webinar-presencial-y-telematico-sobre-gold-2026/]]></link>
			<title>Próximo webinar (presencial y telemático) sobre GOLD 2026</title>
			<pubDate><![CDATA[Thu, 30 Oct 2025 18:56:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://catedrasaludrespiratoria.com/predictores-de-progresion-en-la-pre-epoc-estudio-3p-justificacion-y-diseno/]]></guid>
			<link><![CDATA[https://catedrasaludrespiratoria.com/predictores-de-progresion-en-la-pre-epoc-estudio-3p-justificacion-y-diseno/]]></link>
			<title>Predictores de progresión en la pre-EPOC: estudio 3P, justificación y diseño</title>
			<pubDate><![CDATA[Thu, 11 Dec 2025 15:52:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://catedrasaludrespiratoria.com/jornada-respirap-sobre-salud-respiratoria/]]></guid>
			<link><![CDATA[https://catedrasaludrespiratoria.com/jornada-respirap-sobre-salud-respiratoria/]]></link>
			<title>Jornada RespirAP sobre salud respiratoria</title>
			<pubDate><![CDATA[Thu, 04 Dec 2025 13:02:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://catedrasaludrespiratoria.com/gremubamab-in-bronchiectasis-reduces-bacterial-load/]]></guid>
			<link><![CDATA[https://catedrasaludrespiratoria.com/gremubamab-in-bronchiectasis-reduces-bacterial-load/]]></link>
			<title>A Bispecific Monoclonal Antibody Targeting Psl and PcrV for Chronic Pseudomonas Aeruginosa Infection in Patients With Bronchiectasis: Results From a Randomized, Double-Blind Placebo-Controlled Trial (GREAT-2)</title>
			<pubDate><![CDATA[Sat, 25 Oct 2025 11:32:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://catedrasaludrespiratoria.com/diagnostic-metabolomic-profiling-of-copd-as-potential-biomarkers-in-older-and-younger-patients/]]></guid>
			<link><![CDATA[https://catedrasaludrespiratoria.com/diagnostic-metabolomic-profiling-of-copd-as-potential-biomarkers-in-older-and-younger-patients/]]></link>
			<title>Diagnostic Metabolomic Profiling of COPD as Potential Biomarkers in Older and Younger Patients</title>
			<pubDate><![CDATA[Sat, 04 Oct 2025 06:42:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://catedrasaludrespiratoria.com/cardiac-remodeling-and-exercise-tolerance-in-small-for-gestational-age-a-follow-up-cohort-study-from-preadolescence-into-adolescence/]]></guid>
			<link><![CDATA[https://catedrasaludrespiratoria.com/cardiac-remodeling-and-exercise-tolerance-in-small-for-gestational-age-a-follow-up-cohort-study-from-preadolescence-into-adolescence/]]></link>
			<title>Cardiac remodeling and exercise tolerance in small for gestational age: a follow-up cohort study from preadolescence into adolescence</title>
			<pubDate><![CDATA[Mon, 24 Nov 2025 09:31:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://catedrasaludrespiratoria.com/video-de-la-presentacion-de-las-novedades-gold-2026/]]></guid>
			<link><![CDATA[https://catedrasaludrespiratoria.com/video-de-la-presentacion-de-las-novedades-gold-2026/]]></link>
			<title>Vídeo de la Presentación de las Novedades GOLD 2026</title>
			<pubDate><![CDATA[Fri, 28 Nov 2025 19:55:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://catedrasaludrespiratoria.com/pipeline-of-new-copd-treatments/]]></guid>
			<link><![CDATA[https://catedrasaludrespiratoria.com/pipeline-of-new-copd-treatments/]]></link>
			<title>Treatment of chronic obstructive pulmonary disease: current pipeline and new opportunities</title>
			<pubDate><![CDATA[Fri, 26 Sep 2025 15:36:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://catedrasaludrespiratoria.com/different-immune-infiltrate-in-idiopathic-pulmonary-fibrosis-patients-with-stable-and-progressive-disease/]]></guid>
			<link><![CDATA[https://catedrasaludrespiratoria.com/different-immune-infiltrate-in-idiopathic-pulmonary-fibrosis-patients-with-stable-and-progressive-disease/]]></link>
			<title>Different Immune Infiltrate in Idiopathic Pulmonary Fibrosis Patients With Stable and Progressive Disease</title>
			<pubDate><![CDATA[Fri, 19 Sep 2025 18:58:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://catedrasaludrespiratoria.com/systemic-immune-dysregulation-in-patients-with-bronchiectasis-and-chronic-pseudomonas-aeruginosa-infection/]]></guid>
			<link><![CDATA[https://catedrasaludrespiratoria.com/systemic-immune-dysregulation-in-patients-with-bronchiectasis-and-chronic-pseudomonas-aeruginosa-infection/]]></link>
			<title>Systemic Immune Dysregulation in Patients With Bronchiectasis and Chronic Pseudomonas aeruginosa Infection</title>
			<pubDate><![CDATA[Fri, 19 Dec 2025 18:46:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://catedrasaludrespiratoria.com/treatable-traits-why-what-how/]]></guid>
			<link><![CDATA[https://catedrasaludrespiratoria.com/treatable-traits-why-what-how/]]></link>
			<title>Treatable Traits. Why, What, How?</title>
			<pubDate><![CDATA[Fri, 17 Oct 2025 17:27:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://catedrasaludrespiratoria.com/reply-spirometry-remains-the-gold-standard-test-for-copd-diagnosis/]]></guid>
			<link><![CDATA[https://catedrasaludrespiratoria.com/reply-spirometry-remains-the-gold-standard-test-for-copd-diagnosis/]]></link>
			<title>Reply: Spirometry remains the GOLD standard test for COPD diagnosis</title>
			<pubDate><![CDATA[Tue, 26 Aug 2025 17:50:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://catedrasaludrespiratoria.com/towards-early-detection-and-disease-interception-of-copd-across-the-lifespan/]]></guid>
			<link><![CDATA[https://catedrasaludrespiratoria.com/towards-early-detection-and-disease-interception-of-copd-across-the-lifespan/]]></link>
			<title>Towards early detection and disease interception of COPD across the lifespan</title>
			<pubDate><![CDATA[Tue, 05 Aug 2025 20:18:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://catedrasaludrespiratoria.com/ted-talk-the-invisible-epidemic/]]></guid>
			<link><![CDATA[https://catedrasaludrespiratoria.com/ted-talk-the-invisible-epidemic/]]></link>
			<title>TED Talk – The Invisible Epidemic</title>
			<pubDate><![CDATA[Thu, 31 Jul 2025 10:11:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://catedrasaludrespiratoria.com/organizing-pneumonia-in-hospitalized-covid-19-patients-risk-factors-and-long-term-outcomes-2/]]></guid>
			<link><![CDATA[https://catedrasaludrespiratoria.com/organizing-pneumonia-in-hospitalized-covid-19-patients-risk-factors-and-long-term-outcomes-2/]]></link>
			<title>Organizing pneumonia in hospitalized COVID-19 patients: risk factors and long-term outcomes</title>
			<pubDate><![CDATA[Thu, 14 Aug 2025 19:00:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://catedrasaludrespiratoria.com/impact-of-ex-vivo-lung-perfusion-system-on-the-lung-microbiome/]]></guid>
			<link><![CDATA[https://catedrasaludrespiratoria.com/impact-of-ex-vivo-lung-perfusion-system-on-the-lung-microbiome/]]></link>
			<title>Impact of Ex Vivo Lung Perfusion System on the Lung Microbiome</title>
			<pubDate><![CDATA[Tue, 22 Jul 2025 17:05:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://catedrasaludrespiratoria.com/metabolomic-plasma-profile-of-chronic-obstructive-pulmonary-disease-patients/]]></guid>
			<link><![CDATA[https://catedrasaludrespiratoria.com/metabolomic-plasma-profile-of-chronic-obstructive-pulmonary-disease-patients/]]></link>
			<title>Metabolomic Plasma Profile of Chronic Obstructive Pulmonary Disease Patients</title>
			<pubDate><![CDATA[Fri, 27 Jun 2025 18:18:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://catedrasaludrespiratoria.com/copd-multimorbidity-management-a-person-centred-clinical-approach-to-the-multimorbid-patient-with-copd/]]></guid>
			<link><![CDATA[https://catedrasaludrespiratoria.com/copd-multimorbidity-management-a-person-centred-clinical-approach-to-the-multimorbid-patient-with-copd/]]></link>
			<title>COPD multimorbidity management: A person-centred clinical approach to the multimorbid patient with COPD</title>
			<pubDate><![CDATA[Fri, 12 Sep 2025 17:06:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://catedrasaludrespiratoria.com/chronic-airways-assessment-test-caat/]]></guid>
			<link><![CDATA[https://catedrasaludrespiratoria.com/chronic-airways-assessment-test-caat/]]></link>
			<title>Chronic Airways Assessment Test (CAAT)</title>
			<pubDate><![CDATA[Wed, 03 Sep 2025 19:12:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://catedrasaludrespiratoria.com/copd-and-multimorbidity-recognising-and-addressing-a-syndemic-occurrence/]]></guid>
			<link><![CDATA[https://catedrasaludrespiratoria.com/copd-and-multimorbidity-recognising-and-addressing-a-syndemic-occurrence/]]></link>
			<title>COPD and multimorbidity: recognising and addressing a syndemic occurrence</title>
			<pubDate><![CDATA[Fri, 12 Sep 2025 10:58:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://catedrasaludrespiratoria.com/ii-edicion-resprimaria-7-de-mayo-de-2025/]]></guid>
			<link><![CDATA[https://catedrasaludrespiratoria.com/ii-edicion-resprimaria-7-de-mayo-de-2025/]]></link>
			<title>II edición RESPrimaria, 7 de mayo de 2025</title>
			<pubDate><![CDATA[Tue, 29 Apr 2025 08:37:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://catedrasaludrespiratoria.com/a-pilot-study-on-proteomic-predictors-of-mortality-in-stable-copd/]]></guid>
			<link><![CDATA[https://catedrasaludrespiratoria.com/a-pilot-study-on-proteomic-predictors-of-mortality-in-stable-copd/]]></link>
			<title>A Pilot Study on Proteomic Predictors of Mortality in Stable COPD</title>
			<pubDate><![CDATA[Sat, 19 Apr 2025 10:37:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://catedrasaludrespiratoria.com/exito-en-la-segunda-edicion-de-resprimaria-en-la-ub/]]></guid>
			<link><![CDATA[https://catedrasaludrespiratoria.com/exito-en-la-segunda-edicion-de-resprimaria-en-la-ub/]]></link>
			<title>Éxito en la segunda edición de RESPrimaria en la UB</title>
			<pubDate><![CDATA[Sat, 10 May 2025 12:20:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://catedrasaludrespiratoria.com/residential-greenspace-and-lung-function-throughout-childhood-and-adolescence-in-five-european-birth-cohorts-a-cadset-initiative/]]></guid>
			<link><![CDATA[https://catedrasaludrespiratoria.com/residential-greenspace-and-lung-function-throughout-childhood-and-adolescence-in-five-european-birth-cohorts-a-cadset-initiative/]]></link>
			<title>Residential greenspace and lung function throughout childhood and adolescence in five European birth cohorts. A CADSET initiative</title>
			<pubDate><![CDATA[Sat, 10 May 2025 11:28:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://catedrasaludrespiratoria.com/alteraciones-espirometricas-y-sus-factores-de-riesgo-en-la-poblacion-joven-ambulatoria/]]></guid>
			<link><![CDATA[https://catedrasaludrespiratoria.com/alteraciones-espirometricas-y-sus-factores-de-riesgo-en-la-poblacion-joven-ambulatoria/]]></link>
			<title>Alteraciones espirométricas y sus factores de riesgo en la población joven ambulatoria</title>
			<pubDate><![CDATA[Mon, 05 May 2025 10:36:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://catedrasaludrespiratoria.com/general-population-based-lung-function-trajectories-over-the-life-course-an-accelerated-cohort-study/]]></guid>
			<link><![CDATA[https://catedrasaludrespiratoria.com/general-population-based-lung-function-trajectories-over-the-life-course-an-accelerated-cohort-study/]]></link>
			<title>General population-based lung function trajectories over the life course: an accelerated cohort study</title>
			<pubDate><![CDATA[Mon, 02 Jun 2025 10:59:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://catedrasaludrespiratoria.com/i-curso-de-actualizacion-en-bronquiectasias/]]></guid>
			<link><![CDATA[https://catedrasaludrespiratoria.com/i-curso-de-actualizacion-en-bronquiectasias/]]></link>
			<title>I Curso de Actualización en bronquiectasias. Completo</title>
			<pubDate><![CDATA[Fri, 16 May 2025 16:11:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://catedrasaludrespiratoria.com/sputum-metagenomics-in-bronchiectasis-reveals-pan-european-variation-an-embarc-bridge-study/]]></guid>
			<link><![CDATA[https://catedrasaludrespiratoria.com/sputum-metagenomics-in-bronchiectasis-reveals-pan-european-variation-an-embarc-bridge-study/]]></link>
			<title>Sputum metagenomics in bronchiectasis reveals pan-European variation: an EMBARC-BRIDGE study</title>
			<pubDate><![CDATA[Fri, 11 Jul 2025 18:15:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://catedrasaludrespiratoria.com/webinars/]]></guid>
			<link><![CDATA[https://catedrasaludrespiratoria.com/webinars/]]></link>
			<title>Webinars</title>
			<pubDate><![CDATA[Fri, 04 Jul 2025 18:10:47 +0000]]></pubDate>
		</item>
				</channel>
</rss>
